Logo
AoC-Gaming.se


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Arch Medlem 80 Tempest of Set 32.00 0.00 -13.00 19.00 07/10/08
2 Aros Officer 80 Guardian 33.00 40.00 0.00 -7.00 07/13/08
3 Baholw Officer 80 Necromancer 34.00 20.00 0.00 14.00 07/10/08
4 Belsebub Medlem 1 Dark Templar 12.00 40.00 -12.00 -40.00 07/06/08
5 Bronni Medlem 80 Barbarian 36.00 60.00 0.00 -24.00 07/13/08
6 Cence Medlem 80 Bear Shaman 14.00 0.00 0.00 14.00 07/13/08
7 Derwin Medlem 80 Dark Templar 34.00 40.00 0.00 -6.00 07/13/08
8 Discomurra Medlem 80 Tempest of Set 29.00 0.00 0.00 29.00 07/06/08
9 Drakefire Medlem 80 Herald of Xotli 29.00 20.00 0.00 9.00 07/06/08
10 Elmorto Medlem 80 Bear Shaman 34.00 20.00 0.00 14.00 07/13/08
11 Envymeh Medlem 1 Necromancer 17.00 0.00 0.00 17.00 07/13/08
12 Ezmia Medlem 80 Bear Shaman 34.00 20.00 0.00 14.00 07/10/08
13 Fictive Medlem 1 Tempest of Set 12.00 0.00 0.00 12.00 07/06/08
14 Fysmys Medlem 80 Assassin 36.00 20.00 -9.00 7.00 07/13/08
15 Indriel Officer 80 Priest of Mitra 34.00 0.00 0.00 34.00 07/10/08
16 Islanzadi   1 Ranger 12.00 0.00 -10.00 2.00 07/06/08
17 Jimpzan Medlem 80 Conqueror 34.00 0.00 0.00 34.00 07/13/08
18 Jonnis Medlem 80 Herald of Xotli 34.00 20.00 0.00 14.00 07/10/08
19 Kayyin Officer 80 Ranger 36.00 0.00 0.00 36.00 07/13/08
20 Kenzy Medlem 80 Tempest of Set 17.00 0.00 0.00 17.00 07/03/08
21 Koule Medlem 80 Priest of Mitra 29.00 0.00 0.00 29.00 07/06/08
22 Merdina Medlem 1 Necromancer 3.00 0.00 0.00 3.00 07/10/08
23 Metagrov Medlem 1 Barbarian 3.00 0.00 0.00 3.00 07/10/08
24 Morfina Medlem 1 Herald of Xotli 12.00 0.00 0.00 12.00 07/06/08
25 Naboen Medlem 1 Necromancer 12.00 0.00 -10.00 2.00 07/06/08
26 Reval Medlem 1 Demonologist 3.00 0.00 0.00 3.00 07/10/08
27 Salem Medlem 80 Ranger 17.00 0.00 0.00 17.00 07/03/08
28 Schnabel Medlem 80 Tempest of Set 32.00 20.00 0.00 12.00 07/10/08
29 Sverrjey Medlem 80 Conqueror 17.00 0.00 0.00 17.00 07/03/08
30 Syster Medlem 78 Ranger 14.00 0.00 0.00 14.00 07/13/08
31 Toca Medlem 80 Demonologist 17.00 0.00 0.00 17.00 07/10/08
32 Tunis Medlem 80 Conqueror 36.00 20.00 0.00 16.00 07/13/08
33 Vicious Medlem 80 Necromancer 17.00 0.00 0.00 17.00 07/03/08
34 Xerno Medlem 76 Herald of Xotli 3.00 0.00 0.00 3.00 07/10/08
35 Zidpin Medlem 80 Guardian 29.00 0.00 0.00 29.00 07/06/08
... found 35 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team